NB I
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Ferencvaros | 30 | 17 | 9 | 4 | 28 | 60 |
2 | Puskas FC Academy | 30 | 17 | 6 | 7 | 16 | 57 |
3 | Paksi SE | 29 | 15 | 7 | 7 | 17 | 52 |
4 | Gyori ETO | 30 | 13 | 10 | 7 | 12 | 49 |
5 | MTK Budapest | 30 | 12 | 7 | 11 | 8 | 43 |
6 | Diosgyori VTK | 29 | 10 | 10 | 9 | -7 | 40 |
7 | Ujpest | 30 | 8 | 12 | 10 | -8 | 36 |
8 | Fehervar FC | 29 | 8 | 7 | 14 | -9 | 31 |
9 | Debrecen | 30 | 8 | 6 | 16 | -8 | 30 |
10 | Nyiregyhaza Spartacus FC | 29 | 8 | 6 | 15 | -22 | 30 |
11 | Zalaegerszeg | 29 | 7 | 9 | 13 | -7 | 30 |
12 | Kecskemeti TE | 29 | 4 | 11 | 14 | -20 | 23 |
- UEFA Champions League Qualifiers
- UEFA Europa League Qualifiers
- UEFA Conference League Qualifiers
- Hungary - NB2